| Transfer Institution | UA Fort Smith |
|---|
| CRSE | Course | Credits | CRSE | Course | Credits | |||
|---|---|---|---|---|---|---|---|---|
| ART 1803 | Introduction to Art | 3 | ART 1GEN | ART 1803 Intro to Art (FA) | 3 | |||
| And | BIOL 1214 PSIO 2314 | Human Anatomy Human Physiology | 4 4 | And And And | BIOL 1523 BIOL 1521 BIOL 1533 BIOL 1531 | Anatomy and Physiology I Anatomy and Physiology I Lab Anatomy and Physiology II Anatomy and Physiology II Lab | 3 1 3 1 | |
| BIOL 1303 | Principles of Biology | 3 | BIOL 1153 | Biological Science | 3 | |||
| BIOL 1311 | Principles of Biology | 1 | BIOL 1151 | Biological Science Lab | 1 | |||
| BIOL 1404 | General Botany | 4 | BIOL 2304 | General Botany | 4 | |||
| BIOL 1604 | Animal Biology | 4 | BIOL 2704 | General Zoology | 4 | |||
| CHEM 1214 | Chemistry I | 4 | CHEM 1304 | Chemical Principles | 4 | |||
| CHEM 1314 | General Chemistry | 4 | CHEM 1404 | College Chemistry I | 4 | |||
| CHEM 1515 | General Chemistry II | 5 | CHEM 1414 | College Chemistry II | 5 | |||
| CHEM 2055 | Organic Chemistry I | 5 | CHEM 2804 | Organic Chemistry I | 5 | |||
| CHEM 2155 | Organic Chemistry II | 5 | CHEM 2814 | Organic Chemistry II | 5 | |||
| CIS 1113 | Computer Concepts & Appls | 3 | ITA 1003 | Comp Appl for Knowledge Worker | 3 | |||
| ECON 2013 | Principles of Macroeconomics | 3 | ECON 2803 | Principles of Macroeconomics | 3 | |||
| ECON 2023 | Principles of Microeconomics | 3 | ECON 2813 | Principles of Microeconomics | 3 | |||
| ENGL 1113 | Freshman Composition I | 3 | ENGL 1203 | Freshman English I | 3 | |||
| ENGL 1213 | Freshman Composition II | 3 | ENGL 1213 | Freshman English II | 3 | |||
| ENGL 1923 | Masterpieces of Literature | 3 | ENGL 1GEN | ENGL 1923 Masterpieces Lit(HU) | 3 | |||
| GEN 0133 | Read for Coll Prep II | 3 | READ 0513 | College Reading II | 3 | |||
| GEOG 2253 | World Regional Geography | 3 | GEOG 2753 | World Regional Geography | 3 | |||
| GEOL 1114 | Physical Geology | 4 | GEOL 1254 | Physical Geology | 4 | |||
| GEOL 1224 | Historical Geology | 4 | GEOL 1264 | Historical Geology | 4 | |||
| HIST 1483 | American History to 1865 | 3 | HIST 2753 | United States History I | 3 | |||
| HIST 1493 | American History Sn 1865 | 3 | HIST 2763 | United States History II | 3 | |||
| HIST 2323 | Oklahoma History | 3 | HIST 2GEN | HIST 2323 Oklahoma History(SS) | 3 | |||
| HUMN 2103 | Mstrwks West Cult/Anc | 3 | HUMN 2GEN | HUMN 2103 Mstrw W Cul/Anc (FA) | 3 | |||
| HUMN 2203 | Masterworks West Cult/Modern | 3 | HUMN 2GEN | HUMN 2203 Master W Cult/ (FA) | 3 | |||
| MATH 1413 | General College Mathematics | 3 | MATH 1303 | College Mathematics | 3 | |||
| MATH 1513 | College Algebra | 3 | MATH 1403 | College Algebra | 3 | |||
| MATH 1613 | Trigonometry | 3 | MATH 1613 | Plane Trigonometry | 3 | |||
| MATH 2103 | Elementary Calculus | 3 | MATH 2403 | Survey of Calculus | 3 | |||
| MCRO 2124 | Microbiology | 4 | BIOL 2504 | General Microbiology | 4 | |||
| MGMT 2213 | Human Resource Mgmt | 3 | MGMT 2XXX | MGMT 2213 Human Res Mgmt | 3 | |||
| MKT 2273 | Principles of Marketing | 3 | MKTG 3013 | Prin Marketing Mgmt(upper-lev) | 3 | |||
| PHIL 1013 | Introduction to Philosophy | 3 | PHIL 2753 | Introduction to Philosophy | 3 | |||
| PHIL 1213 | Introduction to Ethics | 3 | PHIL 1GEN | PHIL 1213 Intro to Ethics (HU) | 3 | |||
| PHIL 1313 | Critical Thinking | 3 | PHIL 1GEN | PHIL 1313 Critical Think (HU) | 3 | |||
| | PHYS 1114 | General Physics I | 4 | And | PHYS 2803 PHYS 2811 | College Physics I College Physics I Lab | 3 1 | |
| PHYS 1204 | Physical Science | 4 | PHYS 1XXX | PHYS 1204 Gen Phys Sc (no lab) | 4 | |||
| | PHYS 1214 | General Physics II | 4 | And | PHYS 2823 PHYS 2831 | College Physics II College Physics II Lab | 3 1 | |
| | PHYS 2014 | Physics I (Engineering) | 4 | And | PHYS 2903 PHYS 2911 | Engineering Physics I Engineering Physics I Lab | 3 1 | |
| | PHYS 2114 | Physics II (Engineering) | 4 | And | PHYS 2923 PHYS 2931 | Engineering Physics II Engineering Physics II Lab | 3 1 | |
| POLS 1113 | American Government | 3 | POLS 2753 | American National Government | 3 | |||
| POLS 2053 | State & Local Government | 3 | POLS 2GEN | POLS 2053 State/Local Govt(SS) | 3 | |||
| PSER 2213 | Intro to Public Service Orgs | 3 | UAFS 2GEN | PSER 2213 Public Serv Org (SS) | 3 | |||
| PSYC 1113 | General Psychology | 3 | PSYC 1163 | General Psychology | 3 | |||
| PSYC 2113 | Psychology of Adjustment | 3 | PSYC 2GEN | PSYC 2113 Psyc of Adjust (SS) | 3 | |||
| PSYC 2213 | Life Span Human Development | 3 | PSYC 2963 | Life Span Development Psyc(SS) | 3 | |||
| PSYC 2223 | Child Psychology | 3 | PSYC 2GEN | PSYC 2223 Child Psychology(SS) | 3 | |||
| PSYC 2713 | Psychology of Aging | 3 | PSYC 2GEN | PSYC 2713 Psyc of Aging (SS) | 3 | |||
| SOC 1113 | Introduction to Sociology | 3 | SOCI 2753 | Introduction to Sociology | 3 | |||
| SOC 2113 | General Anthropology | 3 | ANTH 2GEN | SOC 2113 Gen Anthropology (SS) | 3 | |||
| SOC 2123 | Social Problems | 3 | SOCI 2853 | Social Problems (SS) | 3 | |||
| SOC 2223 | Cultural Anthropology | 3 | ANTH 2803 | Cultural Anthropology | 3 | |||
| SPAN 1115 | Spanish I | 5 | SPAN 1304 | Beginning Spanish I | 5 | |||
| SPAN 1125 | Spanish II | 5 | SPAN 1314 | Beginning Spanish II | 5 | |||
| SPAN 2115 | Intermediate Spanish I | 5 | SPAN 2803 | Intermediate Spanish I | 5 | |||
| SPCH 1113 | Intro to Speech Communication | 3 | SPCH 1203 | Intro to Speech Communication | 3 | |||
| SPCH 2723 | Interpersonal Communication | 3 | SPCH 2GEN | SPCH 2723 Interpers Comm (SP) | 3 |

