| Transfer Institution | UA Fort Smith |
|---|
| CRSE | Course | Credits | CRSE | Course | Credits | |||
|---|---|---|---|---|---|---|---|---|
| | AGEC 1114 BIOL 1114 | Intro to Agri Economics General Biology | 4 4 | And | UAFS 1GEN BIOL 1151 | AGEC 1114 Intro Agri Econ (SS) Biological Science Lab | 4 1 | |
| BIOL 1153 | Biological Science | 3 | ||||||
| And | BIOL 2114 BIOL 2214 | Human Anatomy Human Physiology | 4 4 | And And And | BIOL 1523 BIOL 1521 BIOL 1533 BIOL 1531 | Anatomy and Physiology I Anatomy and Physiology I Lab Anatomy and Physiology II Anatomy and Physiology II Lab | 3 1 3 1 | |
| BIOL 2155 | Microbiology | 5 | BIOL 2504 | General Microbiology | 5 | |||
| BOT 1114 | General Botany | 4 | BIOL 2304 | General Botany | 4 | |||
| BUSA 2123 | Business Communication | 3 | MGMT 2863 | Business Communication | 3 | |||
| CHEM 1315 | General College Chemistry I | 5 | CHEM 1404 | College Chemistry I | 5 | |||
| CHEM 1415 | General College Chemistry II | 5 | CHEM 1414 | College Chemistry II | 5 | |||
| CHEM 2105 | Organic Chemistry I | 5 | CHEM 2804 | Organic Chemistry I | 5 | |||
| CHEM 2205 | Organic Chemistry II | 5 | CHEM 2814 | Organic Chemistry II | 5 | |||
| CIS 1113 | Computer Applications | 3 | ITA 1003 | Comp Appl Knowledge Worker | 3 | |||
| ECON 2113 | Intro to Macroeconomics | 3 | ECON 2803 | Principles of Macroeconomics | 3 | |||
| ECON 2123 | Intro to Microeconomics | 3 | ECON 2813 | Principles of Microeconomics | 3 | |||
| ENGL 1113 | Freshman Composition I | 3 | ENGL 1203 | Freshman English I | 3 | |||
| ENGL 1213 | Freshman Composition II | 3 | ENGL 1213 | Freshman English II | 3 | |||
| ENGL 2413 | Intro to Literature | 3 | ENGL 2GEN | ENGL 2413 Intro to Lit (HU) | 3 | |||
| ENGL 2433 | English Literature | 3 | ENGL 2763 | British Lit to 1789 (HU) | 3 | |||
| ENGL 2543 | English Literature | 3 | ENGL 2773 | British Lit 1789-Pres (HU) | 3 | |||
| ENGL 2653 | English Literature III | 3 | ENGL 2GEN | ENGL 2653 English Lit III (HU) | 3 | |||
| ENGL 2773 | American Literature I | 3 | ENGL 2783 | American Literature to 1865 | 3 | |||
| ENGL 2883 | American Literature II | 3 | ENGL 2793 | American Literature 1865-Pres | 3 | |||
| GEOG 2723 | Regional World Geography | 3 | GEOG 2753 | World Regional Geography | 3 | |||
| GEOL 1114 | General Geology | 4 | PHSC 1254 | Physical Geology | 4 | |||
| HIST 1483 | American History to 1877 | 3 | HIST 2753 | United States History I | 3 | |||
| HIST 1493 | American History Sn 1877 | 3 | HIST 2763 | United States History II | 3 | |||
| HIST 2413 | Early World Civilization | 3 | HIST 1123 | Civ of World to 1500 (HU) | 3 | |||
| HIST 2423 | Modern World Civilization | 3 | HIST 1133 | Civ of World Sn 1500 (HU) | 3 | |||
| HUMA 1133 | Music in Life | 3 | MUSI 2763 | Music Appreciation | 3 | |||
| HUMA 1143 | Art in Life | 3 | ART 1GEN | HUMA 1143 Art in Life (FA) | 3 | |||
| HUMA 1153 | Survey of World Religions | 3 | HUMN 1GEN | HUMA 1153 World Religions (HU) | 3 | |||
| HUMA 2113 | Global Humanities I | 3 | HUMN 2GEN | HUMA 2113 Global Humn I (FA) | 3 | |||
| HUMA 2213 | Global Humanities II | 3 | HUMN 2GEN | HUMA 2213 Global Humn II (FA) | 3 | |||
| HUMA 2223 | Introduction to Philosophy | 3 | PHIL 2753 | Introduction to Philosophy | 3 | |||
| HUMA 2233 | World Literature I | 3 | ENGL 2803 | World Literature to 1750 | 3 | |||
| HUMA 2243 | World Literature II | 3 | ENGL 2813 | World Literature 1750-Present | 3 | |||
| MATH 1233 | Plane Trigonometry | 3 | MATH 1453 | Plane Trigonometry | 3 | |||
| MATH 1503 | Survey of Mathematics | 3 | MATH 1303 | College Mathematics | 3 | |||
| MATH 1513 | College Algebra | 3 | MATH 1403 | College Algebra | 3 | |||
| MATH 1613 | Plane Trigonometry | 3 | MATH 1453 | Plane Trigonometry | 3 | |||
| | PHY 1114 | General Physics | 4 | And | PHYS 2803 PHYS 2811 | College Physics I College Physics I Lab | 3 1 | |
| | PHY 1214 | General Physics | 4 | And | PHYS 2823 PHYS 2831 | College Physics II College Physics II Lab | 3 1 | |
| PHYS 1114 | Physical Science | 4 | PHSC 2754 | Physical Science | 4 | |||
| PHYS 1124 | Elementary Astronomy | 4 | PHSC 1GEN | PHYS 1124 Elem Astron (LS) | 4 | |||
| PHYSC 1214 | Earth Science | 4 | PHSC 2654 | Earth Science | 4 | |||
| POLS 1113 | American Federal Government | 3 | POLS 2753 | American National Government | 3 | |||
| PSY 1113 | General Psychology | 3 | PSYC 1163 | General Psychology | 3 | |||
| PSY 2103 | Developmental Psychology | 3 | PSYC 2963 | Life Span/Developmental Psych | 3 | |||
| RELE 2103 | Intro to Old Testament | 3 | HIST 1273 | Old Testament Survey (HU) | 3 | |||
| RELE 2203 | Intro to New Testament | 3 | HIST 1283 | New Testament Survey (HU) | 3 | |||
| SOC 1113 | Introduction to Sociology | 3 | SOCI 2753 | Introduction to Sociology | 3 | |||
| SPAN 1115 | Elementary Spanish I | 5 | SPAN 1304 | Beginning Spanish I | 5 | |||
| SPAN 1215 | Elementary Spanish II | 5 | SPAN 1314 | Beginning Spanish II | 5 | |||
| SPCH 1113 | Fundamentals of Speech | 3 | SPCH 1203 | Intro to Speech Communications | 3 | |||
| SPCH 2233 | Business & Profess Speaking | 3 | SPCH 2GEN | SPCH 2233 Bus/Pro Speak (SP) | 3 | |||
| ZOO 1114 | General Zoology | 4 | BIOL 2704 | General Zoology | 4 |

