| Day Classes | ||||
|---|---|---|---|---|
| Start Time Between | Meeting Days | Final Exam Day | Final Exam Time | |
| 8:00-8:50+ | MWF, MW, WF | Wednesday 12/08/10 | 8:00-9:50 | |
| 11:00-11:50 | MWF, MW, WF | Wednesday 12/08/10 | 11:00-12:50 | |
| 2:00-2:50 | MWF, MW, WF | Wednesday 12/08/10 | 2:00-3:50 | |
| | ||||
| 8:00-9:15 | TR | Thursday 12/09/10 | 8:00-9:50 | |
| 11:00-12:15 | TR | Thursday 12/09/10 | 11:00-12:50 | |
| 2:00-3:15 | TR | Thursday 12/09/10 | 2:00-3:50 | |
| | ||||
| 9:00-9:50 | MWF, MW, WF | Friday 12/10/10 | 9:00-10:50 | |
| 12:00-12:50 | MWF, MW, WF | Friday 12/10/10 | 12:00-1:50 | |
| 3:00-4:15 | MWF, MW, WF | Friday 12/10/10 | 3:00-4:50 | |
| | ||||
| 10:00-10:50 | MWF, MW, WF | Monday 12/13/10 | 10:00-11:50 | |
| 1:00-1:50 | MWF, MW, WF | Monday 12/13/10 | 1:00-2:50 | |
| | ||||
| 9:30-10:45++ | TR | Tuesday 12/14/10 | 9:30-11:20 | |
| 12:30-1:45+++ | TR | Tuesday 12/14/10 | 12:30-2:20 | |
| | ||||
| College Algebra | all day sections | Tuesday 12/14/10 | 2:30-4:20 | |
| | ||||
| + Includes classes which start at 7:50 a.m. | ||||
| ++ Includes classes which start at 9:00 a.m. | ||||
| +++ Includes classes which start at 12 noon on TR. | ||||
| | ||||
| | ||||
| Evening Classes | ||||
| Start Time Between | Meeting Days | Final Exam Day | Final Exam Time | |
| 5:25-6:40 | MW | Wednesday 12/08/10 | 5:25-7:15 | |
| Wednesday only | W 4:00 start time | Wednesday 12/08/10 | 4:00-5:50 | |
| Wednesday only | W 5:25 start time | Wednesday 12/08/10 | 5:25-7:15 | |
| Wednesday only | W 6:50 start time | Wednesday 12/08/10 | 7:25-9:15 | |
| | ||||
| 5:25-6:40 | TR | Thursday 12/09/10 | 5:25-7:15 | |
| Thursday only | R 4:00 start time | Thursday 12/09/10 | 4:00-5:50 | |
| Thursday only | R 5:25 start time | Thursday 12/09/10 | 5:25-7:15 | |
| Thursday only | R 6:50 start time | Thursday 12/09/10 | 7:25-9:15 | |
| | ||||
| 4:00-5:15 | MW | Monday 12/13/10 | 4:00-5:50 | |
| 6:50-8:05 | MW | Monday 12/13/10 | 6:50-8:40 | |
| Monday only | M 4:00 start time | Monday 12/13/10 | 4:00-5:50 | |
| Monday only | M 5:25 start time | Monday 12/13/10 | 6:00-7:50 | |
| Monday only | M 6:50 start time | Monday 12/13/10 | 6:50-8:40 | |
| | ||||
| 4:00-5:15+++ | TR | Tuesday 12/14/10 | 4:00-5:50 | |
| 6:50-8:05 | TR | Tuesday 12/14/10 | 6:50-8:40 | |
| Tuesday only | T 4:00 start time | Tuesday 12/14/10 | 4:00-5:50 | |
| Tuesday only | T 5:25 start time | Tuesday 12/14/10 | 6:00-7:50 | |
| Tuesday only | T 6:50 start time | Tuesday 12/14/10 | 7:25-9:15 | |
| +++ Includes classes which start at 3:30 on TR. | ||||
| | ||||
| College Algebra | TR evening sections | Tuesday 12/14/10 | 7:30-9:20 | |
| | ||||
| Hybrid classes | The final exam should be given on the day that a regular class would meet so the exam may be given on a different day but at the same time. This will prevent hybrid classes breaking into other exam times. ex. Hybrid class meets at 1:00 on Fridays but the Final should be when a MWF 1:00 class tests which is Monday. | |||
| Weekend Class Times | By arrangement with instructor | |||
| Web Class Times | By arrangement with instructor during finals week | |||
| Web students required to take a common final exam that is not given in the ASC should be offered the day or evening section of the final to accommodate their schedules. | ||||
Navigation:
Copyright 1998-2008 by the University of Arkansas at Fort Smith All Rights Reserved
Privacy Policy Electronic Communications Policy RSS Site Index
The UA Fort Smith site may include hyperlinks to websites maintained or controlled by others. UA Fort Smith is not responsible for and does not routinely screen, approve, review or endorse the contents of or use of any of the products or services that may be offered at these websites.