In order to view PDF files, you must download and install Adobe Acrobat Reader.
|
|
Final Exam Schedule
Fall 2009
| Day Classes |
| Start Time Between | Meeting Days | Final Exam Day | Final Exam Time |
| 8:00-8:50 | MWF, MW, WF | Wednesday 12/09/09 | 8:00-9:50 |
| 11:00-11:50 | MWF, MW, WF | Wednesday 12/09/09 | 11:00-12:50 |
| 2:00-2:50 | MWF, MW, WF | Wednesday 12/09/09 | 2:00-3:50 |
|
| 9:30-10:45+ | TR | Thursday 12/10/09 | 9:30-11:20 |
| 12:30-1:45++ | TR | Thursday 12/10/09 | 12:30-2:20 |
|
| 9:00-9:50 | MWF, MW, WF | Friday 12/11/09 | 9:00-10:50 |
| 12:00-12:50 | MWF, MW, WF | Friday 12/11/09 | 12:00-1:50 |
| 3:00-4:15 | MWF, MW, WF | Friday 12/11/09 | 3:00-4:50 |
|
| 10:00-10:50 | MWF, MW, WF | Monday 12/14/09 | 10:00-11:50 |
| 1:00-1:50 | MWF, MW, WF | Monday 12/14/09 | 1:00-2:50 |
|
| 8:00-9:15 | TR | Tuesday 12/15/09 | 8:00-9:50 |
| 11:00-12:15 | TR | Tuesday 12/15/09 | 11:00-12:50 |
| 2:00-3:15 | TR | Tuesday 12/15/09 | 2:00-3:50 |
|
| College Algebra | all day sections | Thursday 12/10/09 | 2:30-4:20 |
|
| + Includes classes which start at 9:00 a.m. on TR. |
| ++ Includes classes which start at 12 noon on TR. |
|
|
| Evening Classes |
| Start Time Between | Meeting Days | Final Exam Day | Final Exam Time |
| 4:00-5:15 | MW | Wednesday 12/09/09 | 4:00-5:50 |
| 6:50-8:05 | MW | Wednesday 12/09/09 | 6:50-8:40 |
| Wednesday only | W start time 4:00 | Wednesday 12/09/09 | 4:00-5:50 |
| Wednesday only | W start time 5:25 | Wednesday 12/09/09 | 6:00-7:50 |
| Wednesday only | W start time 6:50 | Wednesday 12/09/09 | 6:50-8:40 |
|
| 5:25-6:40 | TR | Thursday 12/10/09 | 5:25-7:15 |
| Thursday only | R start time 4:00 | Thursday 12/10/09 | 4:00-5:50 |
| Thursday only | R start time 5:25 | Thursday 12/10/09 | 5:25-7:15 |
| Thursday only | R start time 6:50 | Thursday 12/10/09 | 7:25-9:15 |
|
| 5:25-6:40 | MW | Monday 12/14/09 | 5:25-7:15 |
| Monday only | M start time 4:00 | Monday 12/14/09 | 4:00-5:50 |
| Monday only | M start time 5:25 | Monday 12/14/09 | 5:25-7:15 |
| Monday only | M start time 6:50 | Monday 12/14/09 | 7:25-9:15 |
|
| 4:00-5:15+++ | TR | Tuesday 12/15/09 | 4:00-5:50 |
| 6:50-8:05 | TR | Tuesday 12/15/09 | 6:50-8:40 |
| Tuesday only | T start time 4:00 | Tuesday 12/15/09 | 4:00-5:50 |
| Tuesday only | T start time 5:25 | Tuesday 12/15/09 | 6:00-7:50 |
| Tuesday only | T start time 6:50 | Tuesday 12/15/09 | 7:25-9:15 |
| +++ Includes classes which start at 3:30 on TR. |
|
| College Algebra | TR evening sections | Thursday 12/10/09 | 7:30-9:20 |
|
| Weekend Class Times | By arrangement with instructor |
| Web Class Times | By arrangement with instructor during finals week |
| Independent Study | Open entry-open exit as completed |
| Web students required to take a common final exam that is not given in the LAC should be offered the day or evening section of the final to accommodate their schedules. |

|
 |