| Number | Title | When Offered |
|---|---|---|
| MATH 1303 | College Mathematics | as needed |
| MATH 1403 | College Algebra | each semester |
| MATH 1403X | College Algebra (Expanded Format) | as needed |
| MATH 1406 | Integrated Intermediate and College Algebra | as needed |
| MATH 1453 | Plane Trigonometry | each semester |
| MATH 1715 | Precalculus Mathematics | as needed |
| MATH 2403 | Survey of Calculus | each semester |
| MATH 2503 | Probability and Statistics | each semester |
| MATH 2753 | Finite Mathematics | as needed |
| MATH 2333 | Structures of Arithmetic | Fall, Spring, Summer I |
| MATH 2343 | Informal Geometry | Fall, Spring, Summer II |
| MATH 2805 | Calculus I | Fall, Spring, Summer I |
| MATH 2805H | Calculus I Honors | Fall |
| MATH 2854 | Calculus II | Fall, Spring, Summer II |
| MATH 2904 | Calculus III | Fall, Spring, Summer I |
| MATH 2914 | Differential Equations | Spring, Summer II |
| MATH 2702 | Mathematics Technology | Spring |
| MATH 3205 | Pure Mathematics | Fall |
| MATH 3303 | Discrete Mathematics | Fall |
| MATH 3403 | College Geometry | Spring |
| MATH 3504 | Statistics I | Spring |
| MATH 3603 | Mathematical Modeling I | Fall |
| MATH 4103 | Linear Algebra | Fall |
| MATH 4203 | History of Mathematics | Fall |
| MATH 4303 | Real Analysis I | Fall |
| MATH 4403 | Abstract Algebra | Spring |
| MATH 3901 | Mathematics Seminar | Fall, Spring |
| MATH 4992 | Senior Project | Fall, Spring |
| MATH 3803 | Mathematics Pedagogy for Numerical Systems | Spring |
| MATH 3813 | Mathematics Pedagogy for Spatial Relations | Fall |
| MATH 3823 | Mathematics Pedagogy for Upper Secondary Mathematics | Fall |
| Number | Title |
|---|---|
| MATH 4303 | Real Analysis II |
| MATH 4433 | Group Theory |
| MATH 4503 | Statistics II |
| MATH 4703 | Numerical Analysis |
| MATH 4803 | Complex Analysis |
| MATH 4853 | Introduction to Topology |
| MATH 4913 | Partial Differential Equations |
| Number | Title |
|---|---|
| MATH 4933 | Special Topics in Mathematics and Statistics |
| MATH 495V | Mathematics Independent Study |
Navigation:
[IMAGE: MathematicsBanner2009.jpg]Copyright 1998-2008 by the University of Arkansas at Fort Smith All Rights Reserved
Privacy Policy Electronic Communications Policy RSS Site Index
The UA Fort Smith site may include hyperlinks to websites maintained or controlled by others. UA Fort Smith is not responsible for and does not routinely screen, approve, review or endorse the contents of or use of any of the products or services that may be offered at these websites.