| Degree Plan and Description | Printable Degree Plan |
|---|---|
| BBA - Accounting | Degree Plan |
| BBA - Business Administration | Degree Plan |
| BBA - Marketing | Degree Plan |
| This program for students completing courses at the Criminal Justice Institute. | |||
|---|---|---|---|
| UA Fort Smith Requirements: 6 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | ENGL 1203 Freshman English I | ||
| 3 | MATH 1203 Intermediate Algebra or equivalent or higher | ||
| Criminal Justice Institute Requirements: 30 hours | |||
| 9 | CJIC 1019 Crime Scene TCP | ||
| 6 | CJIC 1216 Law Enforcement Training Academy | ||
| 2 | CJIC 1422 Recovery of Human Remains | ||
| 3 | CJIC 1433 Bloodstain Pattern Analysis | ||
| 1 | CJIC 1441 Management of Evidence and Recovery | ||
| 1 | CJIC 1451 Computer Crime | ||
| 2 | CJIC 1462 Crime Scene Digital Photography and Imaging | ||
| 1 | CJIC 1471 Fingerprint Comparison and Identification | ||
| 1 | CJIC 1481 Using Forensic Light Sources | ||
| 1 | CJIC 1491 Crime Scene Courtroom Testimony | ||
| 1 | CJIC 1301 Introduction to Computer | 1 | |
| 1 | CJIC 1311 Using Microsoft Word | 1 | |
| 1 | CJIC 1321 Using Microsoft Excel | 1 | |
| TOTAL HOURS- 36 | |||
| NOTES | |||
|---|---|---|---|
| 1:May be substituted with computer courses offered by UA Fort Smith. | |||
Navigation:
Degree PlansCopyright 1998-2008 by the University of Arkansas at Fort Smith All Rights Reserved
Privacy Policy Electronic Communications Policy RSS Site Index
The UA Fort Smith site may include hyperlinks to websites maintained or controlled by others. UA Fort Smith is not responsible for and does not routinely screen, approve, review or endorse the contents of or use of any of the products or services that may be offered at these websites.