| FRESHMAN YEAR- FALL SEMESTER: 16 hours | |||
|---|---|---|---|
| Credit Hours | Courses | Notes | Grade |
| 3 | English composition requirement | 1 | |
| 3 | SOCI 2753 Introduction to Sociology | ||
| 3 | CJ 1013 Introduction to the Criminal Justice System | 2 | |
| 4 | CJ 2524 Basic Forensic Graphics | 2 | |
| 3 | ITA 1003 Computer Applications for the Knowledge Worker | ||
| FRESHMAN YEAR- SPRING SEMESTER: 15 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | English composition requirement | 1 | |
| 4 | Science requirement | 1 | |
| 3 | CJ 2313 Correctional Systems and Practices | 2 | |
| 3 | CJ 2373 Police Systems and Practices | 2 | |
| 3 | LEGL 1043 Introduction to Law | ||
| SOPHOMORE YEAR- FALL SEMESTER: 15 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | MATH 1403 College Algebra | ||
| 3 | PSYC 1163 General Psychology | ||
| 3 | POLS 2753 American National Government | 1 | |
| 3 | CJ 1253 Criminology | 2 | |
| 3 | CJ 2403 Legal Aspects of Law Enforcement | 2 | |
| SOPHOMORE YEAR- SPRING SEMESTER: 16 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | POLS 2853 State and Local Government | ||
| 3 | SPCH 1203 Introduction to Speech Comm | ||
| 4 | CJ 2504 Criminalistics: An Introduction to Forensic Science | 2 | |
| 3 | CJ 2513 Juvenile Delinquency and Juvenile Justice | 2 | |
| 3 | CJ 2603 Courts and Criminal Procedure | 2 | |
| JUNIOR YEAR- FALL SEMESTER: 16 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | Criminal Justice elective | 2 & 3 | |
| 3 | Criminal Justice elective | 2 & 3 | |
| 3 | Criminal Justice elective | 2 & 3 | |
| 3 | MATH 2503 Probability and Statistics | ||
| 3 | Upper level elective | 3 | |
| JUNIOR YEAR- SPRING SEMESTER: 15 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | Fine Arts/Humanities Requirement | 1 | |
| 3 | Criminal Justice elective | 2 & 3 | |
| 3 | Criminal Justice elective | 2 & 3 | |
| 3 | Upper level elective | 3 | |
| 3 | Upper level elective | 3 | |
| SENIOR YEAR- FALL SEMESTER: 16 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 4 | Science requirement | 1 | |
| 3 | CJ 4113 Professionalism and Ethics in Criminal Justice | 2 | |
| 3 | Criminal Justice elective | 2 & 3 | |
| 3 | Criminal Justice elective | 2 & 3 | |
| 3 | Upper level history/government elective | 3 | |
| SENIOR YEAR- SPRING SEMESTER: 16 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | Fine Arts/Humanities Requirement | 1 | |
| 3 | Criminal Justice elective | 2 & 3 | |
| 3 | Criminal Justice elective | 2 & 3 | |
| 4 | Foreign language | 4 | |
| 3 | Upper level humanities elective | 3 | |
| Total Hours: 125 At least 45 hours must be upper level | |||
| NOTES |
|---|
| 1: General Education Core Requirements, see Graduation Requirements section of this catalog. Follow requirements. |
| 2: These courses are used to determine major courses in residency, see Graduation Requirements. |
| 3: Elective courses. Consult with Advisor. Must select 27 upper-level hours in Criminal Justice; three hours of an upper-level humanities course, three hours of an upper-level history/government course, and nine hours of upper-level electives. |
| 4: Must complete four hours of a foreign language. |
Navigation:
Degree PlansCopyright 1998-2008 by the University of Arkansas at Fort Smith All Rights Reserved
Privacy Policy Electronic Communications Policy RSS Site Index
The UA Fort Smith site may include hyperlinks to websites maintained or controlled by others. UA Fort Smith is not responsible for and does not routinely screen, approve, review or endorse the contents of or use of any of the products or services that may be offered at these websites.