The bachelor of arts degree with a major in music provides a broad
coverage of the entire field of music, rather than a concentration in a
single area. Combined with a traditional liberal arts curriculum, this
flexible degree program offers students the opportunity to individually
tailor their studies to meet educational and career goals.
The BA in Music provides career opportunities in music business, church
music, songwriter, performer, arranger/composer, and private music
instruction. Performing ensembles include Symphonic Band, Jazz Band,
Brass Ensemble, Woodwind Ensemble, Percussion Ensemble, Athletic Band,
University Chorale, Women's Chorus, and Vocal Jazz.
An audition is required to be accepted into the UA Fort Smith music
program. For specific audition requirements, contact the Music
Department Chair, Charles L. Booker, Jr., 479-788-7536 or email him at
cbooker@uafortsmith.edu.
Related Degrees
Degree Requirements
(Printable Version with full details)
The prerequisites and corequisites of the degree requirements are subject to change.
| FRESHMAN YEAR- FALL SEMESTER: 15 (16) hours |
| Credit Hours | Courses | Notes | Grade |
| 3 | English Composition Requirement | 1 | |
| 3 | Mathematics Requirement | 1 | |
| 2 | MUSI 1322 Music Technology | | |
| 1 | MUSI 1201 Sight Singing & Ear Training I | | |
| 3 | MUSI 1223 Music Theory I | | |
| 1 | MUSR 14_1 Large Ensemble | | |
| 2 | MUS_ 1252 Private Lessons | | |
| 0 | MUSI 1000 Recital Attendance | | |
| 1 | MUSC 1161 Class Piano (for non-piano majors) | 3 | |
| FRESHMAN YEAR- SPRING SEMESTER: 16 (17) hours |
| Credit Hours | Courses | Notes | Grade |
| 3 | English Composition Requirement | 1 | |
| 3 | Fine Arts/Humanities/Social Science Requirement | 1 | |
| 3 | Fine Arts/Humanities/Social Science Requirement | 1 | |
| 1 | MUSI 1211 Sight Singing & Ear Training II | | |
| 3 | MUSI 1233 Music Theory II | | |
| 1 | MUSR 14_1 Large Ensemble | | |
| 2 | MUS_ 1252 Private Lessons | | |
| 0 | MUSI 1000 Recital Attendance | | |
| 1 | MUSC 1171 Class Piano (for non-piano majors) | 3 | |
| SOPHOMORE YEAR- FALL SEMESTER: 15 (16) hours |
| Credit Hours | Courses | Notes | Grade |
| 4 | Science Requirement | 1 | |
| 4 | FORL 1304 Beginning Spanish I | | |
| 1 | MUSI 2781 Sight Singing & Ear Training III | | |
| 3 | MUSI 2803 Music Theory III | | |
| 1 | MUSR 14_1 Large Ensemble | | |
| 2 | MUS_ 1252 Private Lessons | | |
| 0 | MUSI 1000 Recital Attendance | | |
| 1 | MUSC 2161 Class Piano (for non-piano majors) | 3 | |
| SOPHOMORE YEAR- SPRING SEMESTER: 15 (16) hours |
| Credit Hours | Courses | Notes | Grade |
| 1 | Music concentration requirement | 2 | |
| 3 | Fine Arts/Humanities/Social Science Requirement | 1 | |
| 4 | FORL 1314 Beginning Spanish II | | |
| 1 | MUSI 2791 Sight Singing & Ear Training IV | | |
| 3 | MUSI 2813 Music Theory IV | | |
| 1 | MUSR 14_1 Large Ensemble | | |
| 2 | MUS_ 1252 Private Lessons | | |
| 0 | MUSI 1000 Recital Attendance | | |
| 1 | MUSC 2171 Class Piano (for non-piano majors) | 3 | |
| JUNIOR YEAR- FALL SEMESTER: 18 hours |
| Credit Hours | Courses | Notes | Grade |
| 3 | PHIL 3203 Ethics Across the Disciplines | | |
| 3 | SPCH 1203 Intro to Speech Communication | 1 | |
| 3 | Music concentration requirement | 2 | |
| 3 | Music concentration requirement | 2 | |
| 3 | Music concentration requirement | 2 | |
| 3 | MUSI 3503 Music History I | | |
| JUNIOR YEAR- SPRING SEMESTER: 15 hours |
| Credit Hours | Courses | Notes | Grade |
| 3 | Fine Arts/Humanities/Social Science Requirement | 1 | |
| 3 | Music concentration requirement | 2 | |
| 3 | Music concentration requirement | 2 | |
| 3 | Music concentration requirement | 2 | |
| 3 | MUSI 3513 Music History II | | |
| SENIOR YEAR- FALL SEMESTER: 15 hours |
| Credit Hours | Courses | Notes | Grade |
| 3 | Music concentration requirement | 2 | |
| 3 | Music concentration requirement | 2 | |
| 3 | Music concentration requirement | 2 | |
| 3 | Music concentration requirement | 2 | |
| 3 | History/Government requirement | 1 | |
| SENIOR YEAR- SPRING SEMESTER: 15 hours |
| Credit Hours | Courses | Notes | Grade |
| 4 | Science Requirement | 1 | |
| 3 | Music concentration requirement | 2 | |
| 3 | Music concentration requirement | 2 | |
| 3 | Music concentration requirement | 2 | |
| 2 | Music concentration requirement | 2 | |
| Total Hours: 124 At least 45 hours must be upper level |
The prerequisites and corequisites of the degree requirements are subject to change.
| NOTES |
| 1: General Education Core Requirements, 2007-2008 catalog: Follow requirements. |
| 2: Music concentration requirements, 42 hours. Select one of the options in consultation with faculty advisor. Electives must be chosen to ensure completion of 45 upper-level hours required for graduation. |
| Commercial Music- 42 hours |
| Credit Hours | Courses | Notes | Grade |
| 3 | MUSI 3663 Jazz History and Style | | |
| 1 | MUSC 2861 Fundamentals of Improvisation I | | |
| 1 | MUSC 2871 Fundamentals of Improvisation II | | |
| 2 | MUSI 3202 Commercial Music Arranging | | |
| 8 | MUS_ 3252 Private Instruction (4 semesters) | | |
| 2 | MUSR 3201 Jazz Lab Ensemble (2 semesters) | | |
| 0 | MUSI 4030 Senior Recital | | |
| 25 | elective hours (21 must be upper-division and none may be music courses.) | | |
| Performance, Instrumental- 42 hours |
| Credit Hours | Courses | Notes | Grade |
| 3 | MUSI 4443 Survey of American Music | | |
| 1 | MUSI 3841 Brass Instruments or MUSI 3851 Lower Woodwinds or MUSI 4861 Upper Woodwinds or MUSI 2821 Percussion Instruments | | |
| 8 | MUS_ 3252 Private Instruction (4 semesters) | | |
| 4 | MUSR 3351 Instrumental Ensemble (4 semesters) | | |
| 0 | MUSI 4030 Senior Recital | | |
| 26 | elective hours (20/21 must be upper-division and a maximum of 2 hours may be music courses.) | | |
| Lower-level large ensemble must be MUSR 1441 Symphonic Band (4 semesters.) |
| Performance, Vocal- 42 hours |
| Credit Hours | Courses | Notes | Grade |
| 3 | MUSI 4443 Survey of American Music | | |
| 1 | MUSI 2181 Diction for Singers I | | |
| 1 | MUSI 3181 Diction for Singers II | | |
| 2 | MUSI 3372 Vocal Pedagogy | | |
| 2 | MUSI 3862 Vocal Performance Literature | | |
| 8 | MUSV 3252 Private Instruction (4 semesters) | | |
| 0 | MUSI 4030 Senior Recital | | |
| 2 | MUSR 1451 Vocal Jazz or other small ensemble (two semesters) | |
| 23 | elective hours (20 must be upper-division and none may be music courses.) | | |
| Performance, Piano- 42 hours |
| Credit Hours | Courses | Notes | Grade |
| 3 | MUSI 4443 Survey of American Music | | |
| 2 | MUSI 3352 Piano Pedagogy | | |
| 2 | MUSI 3852 Piano Performance Literature | | |
| 8 | MUSP 3252 Private Instruction (4 semesters) | | |
| 0 | MUSI 4030 Senior Recital | | |
| 2 | MUSR 3471 (2 semesters) | |
| 25 | elective hours (21 must be upper-division and a maximum of 2 hours may be music courses.) | |
| Individualized Program- 42 hours |
| Credit Hours | Courses | Notes | Grade |
| 3 | MUSI 4443 Survey of American Music | | |
| 39 | elective hours (33 must be upper-division and a maximum of 14 hours may be music courses. The latter must include four hours of small ensemble.) | |
The prerequisites and corequisites of the degree requirements are subject to change.
| NOTES |
| 3: The department requires students to meet a piano proficiency. Students with little or no piano abilities will required to pass (with a minimum grade of C) up to four hours of class piano (MUSC 1161, 1171, 2161, and 2171). |
Transfer Course Information
The Arkansas Course Transfer System (ACTS) contains information about the transferability of courses within Arkansas public colleges and universities. Students are guaranteed the transfer of applicable credits and the equitable treatment of the application of credits for the admissions and degree requirements. Courses transferability is not guaranteed for courses listed in ACTS as "No Comparable Courses." Courses with a D grade will not transfer unless an appeal for exception is submitted in writing to the provost prior to the first day of class. ACTS-Arkansas Course Transfer System
http://acts.adhe.edu -select Course Transfer. Students may also view the UA Fort Smith Transfer Credit Guide at
www.uafortsmith.edu/Transfer/TransferCreditGuide.
