Related Degrees
Degree Requirements
(Printable Version with full details)| This program for students completing courses at the Criminal Justice Institute. | |||
|---|---|---|---|
| UA Fort Smith Requirements: 22 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 6 | ENGL 1203/1213 Freshman English I and Freshman English II OR ENGL 1203/1223 Freshman English I and Technical Composition | ||
| 3 | MATH 1403 College Algebra or higher | ||
| 3 | Social Sciences Requirement | 1 | |
| 10 | General Electives | 2 & 3 | |
| Criminal Justice Institute Requirements: 38 hours | |||
| 9 | CJIC 1019 Crime Scene TCP | ||
| 6 | CJI 1216 Law Enforcement Training Academy | ||
| 2 | CJIC 1422 Recovery of Human Remains | ||
| 3 | CJIC 1433 Bloodstain Pattern Analysis | ||
| 1 | CJIC 1441 Management of Evidence and Recovery | ||
| 1 | CJIC 1451 Computer Crime | ||
| 2 | CJIC 1462 Crime Scene Digital Photography and Imaging | ||
| 1 | CJIC 1471 Fingerprint Comparison and Identification | ||
| 1 | CJIC 1481 Using Forensic Light Sources | ||
| 1 | CJIC 1491 Crime Scene Courtroom Testimony | ||
| 1 | CJIC 1301 Introduction to Computer | 4 | |
| 1 | CJIC 1311 Using Microsoft Word | 4 | |
| 1 | CJIC 1321 Using Microsoft Excel | 4 | |
| 4 | CJIC 2104 Advance CSTC | ||
| 1 | CJIC 1801 Suvival Spanish for Law Enforcement | ||
| 2 | CJIC 2322 Crime Scene Interpretation and Reconstruction | ||
| 1 | CJIC 2301 Advanced Management of Evidence and Recovery OR CJIC 2311 Bloodstain Pattern Documentation | ||
| TOTAL HOURS- 60 | |||
| NOTES | |||
|---|---|---|---|
| 1:Social Sciences Requirement, 3 hours: Select one course from SOCI 2753, ANTH 2803, PSYC 1163, HIST 2753 or 2763, and HIST 4153. | |||
| 2:General Electives, 10 hours from the following: BIOL 1153/1151, BIOL 1433/1431, SPCH 1203, LEGL 1043, SPAN 1304, POLS 2753, SOCI 2753, ANTH 2803, PSYC 1163, HIST 2753 or 2763, HIST 4153, and MATH 2503. | |||
| 3:May not select courses used to meet social sciences requirement. | |||
| 4:May be substituted with computer courses offered by UA Fort Smith. | |||

