| Date: | Opponent: | Location: | Time: | Won/Lost: |
|---|---|---|---|---|
| Thu, Nov 1, 2007 | Quarterback Classic vs Brown Mackie College | Hutchinson, KS | 5:30 PM | W 89-44 |
| Fri, Nov 2, 2007 | Quarterback Classic vs Kaplan University | Hutchinson, KS | 3:30 PM | W 83-75 |
| Sat, Nov 3, 2007 | Quarterback Classic vs Hutchinson CC | Hutchinson, KS | 7:30 PM | W 90-86 |
| Tue, Nov 6, 2007 | Arkansas Baptist | UA Fort Smith | 8:00 PM | W 101-60 |
| Fri, Nov 9, 2007 | Harry Schwartz Memorial Classic vs Northlake | UA Fort Smith | 7:00 PM | W 78-68 |
| Sat, Nov 10, 2007 | Harry Schwartz Memorial Classic - Bossier Parish | UA Fort Smith | 4:00 PM | W 104-60 |
| Tue, Nov 13, 2007 | Shorter College | UA Fort Smith | 8:00 PM | W 118-62 |
| Fri, Nov 16, 2007 | Shreveport Classic vs Bossier Parish | Bossier City, LA | W 86-72 | |
| Sat, Nov 17, 2007 | Shreveport Classic vs Southern Shreveport | Bossier City, LA | W 81-67 | |
| Wed, Nov 21, 2007 | Redlands Community College | UA Fort Smith | 7:00 PM | W 97-72 |
| Mon, Nov 26, 2007 | Northern Oklahoma - Tonkawa | Tonkawa, OK | 8:00 PM | W 76-70 |
| Thu, Nov 29, 2007 | Western Oklahoma State College | UA Fort Smith | 8:00 PM | W 104-76 |
| Sun, Dec 2, 2007 | Northern Oklahoma - Enid | Enid, OK | 4:00 PM | L 75-85 |
| Mon, Dec 3, 2007 | Murray State College | Ada, OK | 8:00 PM | W 74-55 |
| Sun, Dec 9, 2007 | Seminole State College | UA Fort Smith | 4:00 PM | W 81-61 |
| Mon, Jan 7, 2008 | Northern Oklahoma - Enid | UA Fort Smith | 8:00 PM | W 94-60 |
| Thu, Jan 10, 2008 | Redlands Community College | El Reno, OK | 7:00 PM | L 87-90 |
| Mon, Jan 14, 2008 | Northern Oklahoma - Tonkawa | UA Fort Smith | 8:00 PM | W 78-67 |
| Thu, Jan 17, 2008 | Western Oklahoma State College | Altus, OK | 8:00 PM | W 79-75 |
| Tue, Jan 22, 2008 | Murray State College | UA Fort Smith | 8:00 PM | W 103-58 |
| Thu, Jan 24, 2008 | Seminole State College | Seminole, OK | 8:00 PM | W 71-66 |
| Mon, Jan 28, 2008 | Connors State College | Warner, OK | 8:00 PM | L 70-92 |
| Thu, Jan 31, 2008 | Arkansas Baptist | Little Rock, AR | 8:00 PM | W 86-81 |
| Mon, Feb 4, 2008 | Carl Albert State College | UA Fort Smith | 8:00 PM | W 120-78 |
| Thu, Feb 7, 2008 | Northeastern Oklahoma A&M | Miami, OK | 8:00 PM | W 84-74 |
| Mon, Feb 11, 2008 | Eastern Oklahoma State College | Wilburton, OK | 8:00 PM | W 75-61 |
| Thu, Feb 14, 2008 | Connors State College | UA Fort Smith | 8:00 PM | W 99-54 |
| Thu, Feb 21, 2008 | Carl Albert State College | Poteau, OK | 8:00 PM | W 86-71 |
| Mon, Feb 25, 2008 | Northeastern Oklahoma A&M | UA Fort Smith | 8:00 PM | W 81-74 |
| Thu, Feb 28, 2008 | Eastern Oklahoma State College | UA Fort Smith | 8:00 PM | W 93-63 |
| Fri, Mar 7, 2008 | Region II Tournament: UA Fort Smith vs. Western | Shawnee, OK | 3:00 PM | W 82-76 |
| Sat, Mar 8, 2008 | Region II Tournament: UA Fort Smith vs NEO | Shawnee, OK | 6:00 PM | L 86-82 |
| Tue, Mar 18, 2008- Sun, Mar 23, 2008 | NJCAA National Tournament | Hutchinson, KS |

