| # | NAME | HT | WT | POS | CLASS | HOMETOWN |
|---|---|---|---|---|---|---|
| 0 | LaDustin Williams | 6'1" | 165 | G | JR | Jonesboro, Ark. |
| 1 | Aaron McHenry | 6'1" | 170 | G | JR | Fayetteville, Ark. |
| 2 | Michael Vann | 5'11" | 157 | G | RS-FR | Fort Smith, Ark. |
| 3 | Cedric Henderson | 6' | 172 | G | JR | Houston, Texas |
| 4 | Willie Isadore | 6' | 187 | G | FR | Hot Springs, Ark. |
| 5 | Josh Simmons | 6'4" | 195 | F | JR | Houston, Texas |
| 10 | Grant Clark | 6'6" | 190 | F | FR | Houston, Texas |
| 15 | Jason Jackson | 6'8" | 220 | C | JR | Dallas, Texas |
| 21 | Jonathan Sharpless | 6'4" | 192 | G | RS-FR | Dallas, Texas |
| 20 | Djordje Stojanovic | 6'8" | 221 | C | RS-FR | Lazarevac, Serbia |
| 23 | Jalynn Mitchell | 5'11" | 165 | G | FR | Jonesboro, Ark. |
| 31 | Dean Neville | 6'9" | 188 | C | FR | Melbourne, Australia |
| 32 | Wayne Jackson | 6'6" | 205 | F | RS-JR | Tulsa, Okla. |
| 33 | Chad Jeffs | 6'5" | 210 | F | FR | Rogers, Ark. |
| 34 | Michael Pharis | 6'3" | 190 | G | FR | Van Buren, Ark. |
| 42 | Chris Williams | 6'5" | 225 | F | JR | Lebanon, Ill. |
| Head Coach: | Josh Newman |
|---|---|
| Assistant Coach: | Ryan Price |
| Assistant Coach: | Hank Plona |
Navigation:
Copyright 1998-2008 by the University of Arkansas at Fort Smith All Rights Reserved
Privacy Policy Electronic Communications Policy RSS Site Index
The UA Fort Smith site may include hyperlinks to websites maintained or controlled by others. UA Fort Smith is not responsible for and does not routinely screen, approve, review or endorse the contents of or use of any of the products or services that may be offered at these websites.