| Date: | Opponent: | Location: | Time: | Won/Lost: |
|---|---|---|---|---|
| Sat, Feb 7, 2009 | North Arkansas College (DH) | UA Fort Smith | 1:00 PM | W 5-1, W 6-3 |
| Sun, Feb 8, 2009 | North Arkansas College (1-9 Inning) | UA Fort Smith | 12:00 PM | W 13-5 |
| Sat, Feb 14, 2009 | North Central Missouri College (DH) | UA Fort Smith | 1:00 PM | W 2-1, W 4-2 |
| Sun, Feb 15, 2009 | North Central Missouri College (DH) | UA Fort Smith | 12:00 PM | W 2-0, W 12-0 |
| Sat, Feb 21, 2009 | McHenry County College (DH) | UA Fort Smith | 1:00 PM | W 7-2, W 10-3 |
| Sun, Feb 22, 2009 | McHenry County College (DH) | UA Fort Smith | 12:00 PM | W 8-5, W 6-5 |
| Tue, Feb 24, 2009 | Independence CC (DH) | UA Fort Smith | 2:00 PM | W 8-3, W 5-2 |
| Wed, Feb 25, 2009 | University of the Ozarks JV (DH) | Clarksville, Ark. | 1:00 PM | W 9-1, W 15-5 |
| Sat, Feb 28, 2009 | Panola College (DH) | Carthage, Texas | 1:00 PM | L 19-11, L 14-6 |
| Sun, Mar 1, 2009 | Panola College (1-9 Inning) | Carthage, Texas | 1:00 PM | L 12-1 |
| Tue, Mar 3, 2009 | Carl Albert State (1-9 Inning) | Poteau, Okla. | 2:00 PM | W 14-4 |
| Sat, Mar 7, 2009 | Murray State College | Tishomingo, Okla. | L 5-4 | |
| Sat, Mar 7, 2009 | Iowa Western CC | Tishomingo, Okla. | W 12-3 | |
| Sun, Mar 8, 2009 | Redlands CC | Tishomingo, Okla. | W 15-6 | |
| Sat, Mar 14, 2009 | Allen County CC (1-9 inning) | UA Fort Smith | 1:00 PM | W 11-0 |
| Sun, Mar 15, 2009 | Allen County CC (DH) | UA Fort Smith | 1:00 PM | W 10-6, W 8-4 |
| Tue, Mar 17, 2009 | Kirkwood CC (1-9 Inning) | UA Fort Smith | 1:00 PM | W 20-8 |
| Wed, Mar 18, 2009 | University of the Ozarks JV (DH) | UA Fort Smith | 2:00 PM | W 8-0, W 8-0 |
| Sat, Mar 21, 2009 | Jefferon College (DH) | Hillsboro, Mo. | 1:00 PM | L 8-3, L 10-3 |
| Sun, Mar 22, 2009 | Jefferson College (1-9 Inning) | Hillsboro, Mo. | 2:00 PM | W 5-2 |
| Mon, Mar 23, 2009 | Mineral Area College (1-9 Inning) | Park Hills, Mo. | 2:00 PM | W 6-4 |
| Sun, Mar 29, 2009 | Arkansas Baptist College (DH) | UA Fort Smith | 1:00 PM | W 4-3, W 6-1 |
| Mon, Mar 30, 2009 | Crowder College | UA Fort Smith | W 10-6 | |
| Wed, Apr 1, 2009 | Connors State College (1-9 Inning) | Warner, Okla. | 7:00 PM | W 6-4 |
| Fri, Apr 3, 2009 | Connors State College (1-9 Inning) | Warner, Okla. | 5:00 PM | W 6-1 |
| Sat, Apr 4, 2009 | Connors State College (1-9 Inning) | UA Fort Smith | 5:30 PM | L 8-7 (11 innings) |
| Sun, Apr 5, 2009 | Connors State College (1-9 inning) | UA Fort Smith | 2:00 PM | L 20-11 |
| Sat, Apr 11, 2009 | Rose State College (DH) | Midwest City, Okla. | 1:00 PM | W 6-5, W 9-2 |
| Tue, Apr 14, 2009 | Carl Albert State (1-9 Inning) | UA Fort Smith | 6:00 PM | W 11-5 |
| Thu, Apr 16, 2009 | Northeastern Oklahoma A&M (DH) | Miami, Okla. | 1:00 PM | W 3-1, W 10-2 |
| Sat, Apr 18, 2009 | Northeastern Oklahoma A&M (DH) | UA Fort Smith | 1:00 PM | L 11-5, W 16-6 |
| Mon, Apr 20, 2009 | Rose State College (DH) | UA Fort Smith | 1:00 PM | W 9-6, W 12-10 |
| Tue, Apr 21, 2009 | Crowder College (1-9 Inning) | Neosho, Mo. | 5:00 PM | Canceled |
| Thu, Apr 23, 2009 | Seminole State College (DH) | Seminole, Okla. | 1:00 PM | W 8-6, W 11-8 |
| Sat, Apr 25, 2009 | Seminole State College (DH) | UA Fort Smith | 1:00 PM | L 6-3, W 5-3 |
| Thu, Apr 30, 2009 | Eastern Oklahoma State College | Wilburton, Okla. | 3:00 PM | L 15-2 |
| Fri, May 1, 2009 | Eastern Oklahoma State College (DH) | UA Fort Smith | 2:00 PM | W 5-2, L 18-10 |
| Sun, May 3, 2009 | Eastern Oklahoma State College (1-9 Inning) | Wilburton, Okla. | 2:00 PM | L 22-17 |
| Thu, May 7, 2009 | Region II Tournament vs. Northeastern Oklahoma A&M | Bartlesville, Okla. | 3:30 PM | L 17-7 |
| Fri, May 8, 2009 | NJCAA Region II Tournament vs. Connors State | Bartlesville, Okla. | L 8-2 |
All Games Double-Headers Unless Otherwise Noted

