| Tree ID | Common Name | Scientific Name |
|---|---|---|
| 34 | Willow Oak | Quercus phellos |
| 96 | Sugar Maple | Acer saccharum |
| 126 | Eastern Redbud | Cercis canadensis |
| 146 | Loblolly Pine | Pinus taeda |
| 248 | Red Maple | Acer rubrum |
| 253 | Cherrybark Oak | Quercus pagoda |
| 255 | Honeylocust | Gleditsia triacanthos var. inermis |
| 273 | Sweetgum | Liquidambar styraciflua |
| 279 | Pin Oak | Quercus palustris |
| 297 | Bald Cypress | Taxodium distichum |
| 309 | Live Oak | Quercus virginiana |
| 316 | Red Maple 'October Glory' | Acer rubrum |
| 320 | Scarlet Oak | Quercus coccinea |
| 360 | Bur Oak | Quercus macrocarpa |
| 366 | River Birch | Betula nigra |
| 375 | Shumard Oak | Quercus shumardii |
| 376 | American Elm | Ulmus americana |
| 382 | Northern Red Oak | Quercus rubrum |
| 391 | Southern Magnolia | Magnolia grandiflora |
| 398 | Water Oak | Quercus nigra |
| 400 | Ashe Juniper | Juniperus ashei |
| 410 | Flowering Crabapple | Malus sp. |
| 413 | Green Ash | Fraxinus pennsylvanica |
| 415 | Willow Oak | Quercus phellos |
| 425 | Post Oak | Quercus stellata |
| 429 | Norway Maple | Acer platenoides |
| 433 | Shortleaf Pine | Pinus echinata |
| 435 | Winged Elm | Ulmus alata |
| 538 | Eastern Redbud | Cercis canadensis |
| 541 | Persimmon | Diospyros virginiana |
| 546 | Flowering Dogwood | Cornus florida |
| 549 | Tuliptree | Liriodendron tulipifera |
| 586 | Lacebark Elm | Ulmus parvafolia |
| 603 | Silver Maple | Acer saccharinum hybrid |
| 604 | Loblolly Pine | Pinus taeda |
| 692 | Golden Catalpa 'Aurea' | Catalpa bignonioides |
| 693 | Crapemyrtle 'Natchez' | Lagerstromia indica |
| 694 | Redbud 'Forest Pansy' | Cercis canadensis |
| 695 | Redbud 'Oklahoma' | Cercis canadensis ssp. texensis |
| 696 | Vitex Chaste Tree | Vitex incisa |
| 697 | Japanese Maple | Acer palmatum |
| 698 | Ginkgo 'Autumn Gold' | Ginkgo biloba |
| 767 | Swamp Chestnut Oak | Quercus michauxii |
| 783 | Osage-Orange 'White Shield' | Maclura pomifera |
| 846 | Eastern White Pine | Pinus strobus |
| 1096 | Dawn Redwood | Metasequoia glyptostroboides |
| 1131 | Goldenraintree | Koelreuteria paniculata |
| 1137 | Kentucky Coffeetree | Gymnocladus dioicus |
| 1139 | Magnolia | Magnolia grandiflora |
| 1140 | Chinese Fringetree | Chionanthus retusus |
| 1172 | Desert Willow | Chilopsis linearis |
| 1178 | Persian Parrotia | Parrotia persica |
| 1182 | Black Gum | Nyssa sylvatica |
| 1184 | White Oak | Quercus alba |
| 1185 | Sweet Bay Magnolia | Magnolia virginiana |
| 1186 | Chinese Pistache | Pistachia chinensis |
| 1187 | Bald Cypress | Taxodium distichum |
| 1188 | Japanese Maple 'Red Emperor' | Acer palmatum |
| 1190 | Sawtooth Oak | Quercus accutissima |
| 1192 | Seven Son Flower | Heptacodium miconioides |
| 2005 | Harry Lauder's Walkingstick | Corylus avellana 'Contorta' |
| 2006 | Weeping Redbud | Cercis canadensis 'Lavender Twist' |
| 2015 | Japanese Maple 'Beni Kawa' | Acer palmatum |
Navigation:
Copyright 1998-2008 by the University of Arkansas at Fort Smith All Rights Reserved
Privacy Policy Electronic Communications Policy RSS Site Index
The UA Fort Smith site may include hyperlinks to websites maintained or controlled by others. UA Fort Smith is not responsible for and does not routinely screen, approve, review or endorse the contents of or use of any of the products or services that may be offered at these websites.