|
Arboretum Home
History
Enter the Arboretum
Growing Your Dreams
Resources
Calendar of Events
|
|
Arboretum Statistics
Species Breakdown
The campus as of May 2007 is currently populated by 1182 inventoried trees representing 81 species as follows:
| Species | Number | Percent of Total |
| Loblolly Pine | 213 | 18 |
| Willow Oak | 99 | 8.4 |
| Red Maple | 76 | 6.4 |
| Redbud | 74 | 6.3 |
| Pecan | 62 | 5.2 |
| Pin Oak | 48 | 4 |
| Post Oak | 41 | 3.5 |
| Bald Cypress | 38 | 3.4 |
| Bradford Pear | 33 | 2.8 |
| Green Ash | 30 | 2.5 |
| Crepemyrtle | 30 | 2.5 |
| American Elm | 25 | 2.1 |
| Slash Pine | 25 | 2.1 |
| Cedar Elm | 24 | 2 |
| River Birch | 23 | 1.9 |
| Shortleaf Pine | 21 | 1.7 |
| Sugar Maple | 20 | 1.7 |
| Sweetgum | 18 | 1.5 |
| Northern Red Oak | 14 | 1.2 |
| Western Arborvitae | 14 | 1.2 |
| Dogwood | 14 | 1.2 |
| Southern Red Oak | 13 | 1.1 |
| Crab Apple | 13 | 1.1 |
| Japanese Maple | 13 | 1.1 |
| Japanese Flowering Cherry | 12 | 1 |
| Hackberry | 11 | .93 |
| Silver Maple | 11 | .93 |
| Water Oak | 10 | .85 |
| Scarlet Oak | 10 | .85 |
| Live Oak | 9 | .76 |
| Sycamore | 9 | .76 |
| Magnolia | 8 | .68 |
| Little Gem Magnolia | 7 | .59 |
| Persimmon | 6 | .51 |
| Bur Oak | 6 | .51 |
| Tuliptree | 5 | .42 |
| Honeylocust | 5 | .42 |
| Rock Elm | 5 | .42 |
| Foster Holly | 5 | .42 |
| Swamp Chestnut Oak | 5 | .42 |
| Shumard Oak | 4 | .34 |
| Golden Italian Cypress | 4 | .34 |
| Winged Elm | 4 | .34 |
| Chinese Fringe | 4 | .34 |
| American Holly | 4 | .34 |
| Chinese Pistache | 4 | .2 |
| Black Oak | 3 | .25 |
| Norway Maple | 3 | .25 |
| Scotch Pine | 2 | .17 |
| Kentucky Coffee | 2 | .17 |
| Sawtooth Oak | 2 | .17 |
| Sweet Bay Magnolia | 2 | .17 |
| Cherry Bark Oak | 1 | .1 |
| White Oak | 1 | .08 |
| Goldenraintree | 1 | .08 |
| Turkey Oak | 1 | .08 |
| Vitex | 1 | .08 |
| Mulberry | 1 | .08 |
| Ginkgo | 1 | .08 |
| Ashe Juniper | 1 | .08 |
| Golden Catalpa | 1 | .08 |
| Nuttall Oak | 1 | .08 |
| Dawn Redwood | 1 | .08 |
| Desert Willow | 1 | .08 |
| Eastern White Pine | 1 | .08 |
| Possumhaw | 1 | .08 |
| Cherry Laurel | 1 | .08 |
| Osage-Orange White Shield | 1 | .08 |
| Vitex Chaste | 1 | .08 |
| Persian Parrotia | 1 | .08 |
TREE HEALTH
Tree Health was evaluated on a five level scale: excellent, good, fair, poor and dead. While these descriptions are relative and to some extent subjective, they do give us a quick and general guide to the overall health of our urban forest to help us better manage individual trees.
Several trends were noted that reflect the overall health and quality of the trees. The majority of our trees greater than 90% are in excellent, good or fair condition. This demonstrates that overall the trees are healthy and functioning as intended and that the university's priority and investments in tree care is paying off.
Many of the trees rated in poor condition are trees less than 5 years of age with significant weed eater damage. As a result over the past couple of years, newly planted trees and many even older are now mulched with a grass free area to keep string trimmers away and grass competition down for better establishment.

|
 |