| Any questions, comments or suggestions? Contact: Webmaster |
Additional Resources
The following are links to important information regarding the class schedule.
Wait List
Students on a wait list are responsible for checking their schedule on LionsLink to see if they have been registered in the course and for dropping courses they no longer want. New students may pick up the user name and password to their LionsLink account from Admissions 24 hours after they have registered.
IMPORTANT: Failure to follow these rules may result in being dropped from wait-listed courses:
- Students may not be registered and on a wait list for the same course.
- Students may not wait list more than one section of a course.
- Students may not wait list courses offered at the same time as a course in which they are already registered.
- Students must meet all pre- or corequisites for a wait-listed course.
- Students may not wait list a course which will put them beyond their maximum allowed credit hours.
Payment Policy
Payment for tuition and fees may be paid by cash, check, credit card (Visa, MasterCard, and Discover), or by payment arrangements. You may call 479-788-7060 to pay by credit card. Payment arrangements may be made through the Financial Aid Office for federal aid applicants/scholarship recipients, the Cashier's Office (located on the second floor of the Smith-Pendergraft Campus Center, 8 a.m. - 6 p.m. M-TH, 8 a.m. - 5 p.m. Fridays) for payment plans, or the Cashier's Office for third-party contracts. Failure to pay or make arrangements for payment by the payment deadline will result in a late payment fee of $75.
Payment Deadlines
Summer I 2008 - June 3, 2008
Summer II 2008- July 14, 2008
Fall 2008 - September 2, 2008
Withdrawal Policy
To officially withdraw from a course after Web registration has closed, students must complete a Change of Schedule form obtained from their advisor. The Change of Schedule Form requires the signatures of both the student and an advisor and must be processed by The Records Office. After the official reporting day, the signature of the instructor is also required.
Tuition Refunds
When a student officially withdraws from credit courses, tuition* will be refunded on a prorated basis according to the date of official withdrawal and the number of credit hours in which the student is enrolled. Students receiving financial aid who completely withdraw will have refunds calculated based on the federal refund policy. See the
Summer/Fall 2008 Registration Calendar for all refund dates.
By enrolling in courses, you are responsible for your tuition, fees, and related charges. To receive a full refund for courses, you must officially withdraw before the first day of the term in which the course is scheduled. Failure to attend or pay does not constitute an official withdrawal from your course(s) and does not eliminate your financial obligation. Failure to withdraw may result in an "F" on your transcript.
* The $25 registration fee is nonrefundable.
Purchasing Textbooks
Take your schedule to the Lions Bookstore to purchase required textbooks.
Summer semester hours:
Monday - Friday 7:30 a.m. - 5 p.m.
Fall/Spring semester hours:
Monday - Thursday 7:30 a.m. - 6 p.m.
Friday 7:30 a.m. - 5:00 p.m.
Table of Spring 2008 8-Week Courses
| TIMES/DAYS | CRN | SECTION | FIRST 8-WEEKS | CRN | SECTION | SECOND 8-WEEKS |
| 8:00-9:50 a.m. MWF | 335 | 0G1 | Freshman English I ENGL 1203 | 336 | 0G1 | Freshman English II ENGL 1213 |
8:00-8:50 a.m. MWF & 8:00-9:15 a.m. TR | 606 | 0G1 | Structures of Arithmetic MATH 2333 | 609 | 0G2 | Informal Geometry MATH 2343 |
8:00-8:50 a.m. MWF & 8:00-9:15 a.m. TR | 629 | 0G3 | Structures of Arithmetic MATH 2333 | 639 | 0G2 | Informal Geometry MATH 2343 |
| 12:00-1:50 p.m. MWF | 492 | 0G1 | General Psychology PSYC 1163 | 496 | 0G1 | Life Span Dev. Psychology PSYC 2963 |
Table of Fall 2008 8-Week Courses
| TIMES/DAYS | CRN | SECTION | FIRST 8-WEEKS | CRN | SECTION | SECOND 8-WEEKS |
| 8:00-9:50 a.m. MWF | 481 | 0G1 | Freshman English I ENGL 1203 | 526 | OG2 | Freshman English II ENGL 1213 |
8:00-8:50 a.m. MWF & 8:00-9:15 a.m. TR | 410 | 0G1 | Structures of Arithmetic MATH 2333 | 424 | 0G2 | Informal Geometry MATH 2343 |
8:00-8:50 a.m. MWF & 8:00-9:15 a.m. TR | 418 | 0G1 | Informal Geometry MATH 2343 | 414 | 0G2 | Structures of Arithmetic MATH 2333 |
| 12:00-1:50 p.m. MWF | 1163 | 0G1 | General Psychology PSYC 1163 | 1186 | 0G1 | Life Span Dev. Psychology PSYC 2963 |
Table of Summer I 2008 Web and Web Enhanced Courses
Summer I 2008 Courses
| CRN | COURSE#/SUBJECT | COURSE TITLE | SECTION |
| 157 | ADN 2756 | Nurse Refresher | 0N1 |
| 88 | ANTH 2803 | Cultural Anthropology | 0E1 |
| 89 | ANTH 3103 | North American Indians | 0E1 |
| 167 | ACCT 2803 | Prin Financial Acct | 0N1 |
| 168 | ACCT 3033 | Intrmedte Mngrl Acct |
| 169 | ACCT 3053 | Accounting Info Systems | 9N1 |
| 39 | CADD 1001 | CAD Concepts and Apps | 0E1 |
| 37 | CADD 2624 | Photoshop Applications | 0E1 |
| 191 | EDUC 3023 | Adolescent Growth Devlmnt | 0E1 |
| 113 | ENGL 1203 | Freshman English I | 0E1 |
| 116 | ENGL 1213 | Freshman English II | 0E1 |
| 119 | ENGL 1223 | Technical Composition | 0E1 |
| 126 | ENGL 2763 | British Lit to 1789 | 0E1 |
| 127 | ENGL 2783 | American Lit to 1865 | 0E1 |
| 128 | ENGL 2793 | American Lit 1865 to Pres | 0E1 |
| 129 | ENGL 2813 | World Lit 1750 to Pres | 0E1 |
| 171 | FIN 3713 | Business Finance | 0N1 |
| 172 | FIN 4753 | Fin Institutions Mkts | 0N1 |
| 187 | FORL 1304 | Beg Spanish I | 0N1 |
| 188 | FORL 1314 | Beg Spanish II | 0N1 |
| 131 | GEOG 2753 | World Regional Geography | 0E1 |
| 132 | GEOG 2753 | World Regional Geography | 0E2 |
| 136 | HIST 2753 | United States History I | 0E1 |
| 138 | HIST 2763 | United States History II | 0E1 |
| 139 | HIST 3423 | New Republic: US 1787-1824 | 0E1 |
| 147 | HIST 4903 | Sp Topics: World War II | 0E1 |
| 141 | HIST 4153 | History of Arkansas | 0E1 |
| 142 | HIST 4153 | History of Arkansas FOR TEACHERS | 0EZ |
| 143 | HIST 4153 | History of Arkansas | 0E3 |
| 144 | HIST 4153 | History of Arkansas | 0E4 |
| 145 | HIST 4153 | History of Arkansas | 0E5 |
| 181 | HLTH 1473 | Medical Terminology | 0E1 |
| 123 | HUMN 2563 | Humanities Through the Arts | 0E1 |
| 210 | IS 3103 | Legal Ethical Cnsdr Hlth | 0E1 |
| 211 | IS 4103 | Perspect Human Diversity | 0E1 |
| 216 | ISM 4303 | Quality Mgmt Diag Imaging | 0E1 |
| 212 | ISM 4313 | Health Care Systems | 0E1 |
| 213 | ISM 4403 | Indpt Stdy Imaging Science | 0E1 |
| 217 | ISM 4413 | Admin Sprvsn Diag Imag | 0E1 |
| 65 | ITA 1003 | Computer Apps Knowledge Wkr | 0E1 |
| 54 | ITC 1353 | Logic Design Info Tech | 0N1 |
| 48 | ITC 1403 | Operating Systems | 0N1 |
| 49 | ITC 1614 | Network Fundamentals | 0N1 |
| 55 | ITC 2324 | Intro Programming | 0N1 |
| 50 | ITC 2334 | Advanced Programming | 0N1 |
| 56 | ITC 2513 | Data Modeling | 0N1 |
| 51 | ITF 3634 | Enterprise Java Prog | 9N1 |
| 52 | ITF 412V | Game Design and Dev | 9N1 |
| 92 | MATH 1403 | College Algebra | 0E1 |
| 101 | MATH 2503 | Probability and Statistics | 0E1 |
| 177 | MGMT 2103 | Basic Business Cmptng | 0N1 |
| 164 | MUSI 2763 | Music Appreciation | 0E1 |
| 183 | NURS 3164 | Health Assessment | 0E1 |
| 184 | NURS 4234 | Nursing Concentration | 0E1 |
| 125 | PHIL 2753 | Introduction to Philosophy | 0E1 |
| 130 | PHYE 2853 | Health and Safety | 0E1 |
| 150 | POLS 2753 | American Ntl Government | 0E1 |
| 34 | PRFS 3533 | Workplace Environ Safety | 0E1 |
| 35 | PRFS 4033 | Consensus Bldg Contin Impr | 0E1 |
| 87 | PSYC 1163 | General Psychology | 0E1 |
| 102 | PSYC 2503 | Probability and Statistics | 0E1 |
| 120 | RHET 3603 | Writing for the Workplace | 0E1 |
| 121 | RHET 3603 | Writing for the Workplace HLTH SCI | 0E2 |
| 111 | RHET 3603 | Writing for the Workplace | 0N1 |
| 90 | SOCI 2753 | Introduction to Sociology | 0E1 |
Table of Summer II Web and Web Enhanced Courses
Summer II Courses
| CRN | COURSE#/SUBJECT | COURSE TITLE | SECTION |
| 91 | ACCT 2813 | Prin of Mngr Acct | 0N1 |
| 28 | CADD 3014 | Modeling Processes | 0E1 |
| 29 | CADD 3043 | Rcrding Mthds Historic Str | 0E1 |
| 38 | ITC 1113 | Survey Information Tech | 0N1 |
| 86 | ITC 1123 | IT Project Tools | 0E1 |
| 37 | ITC 1143 | Web Site Design | 0E1 |
| 40 | ITC 2753 | E-Commerce Technologies | 0E1 |
| 39 | ITC 2624 | Network Client Support | 0N1 |
| 41 | ITW 3123 | Web Graphics | 0E1 |
| 85 | MKTG 3043 | E-Business Marketing | 0E1 |
| 105 | MLED 4133 | Needs Dvrse Lrnrs | 0E1 |
| 106 | MLED 4153 | Tchng Stratgs Mgmnt | 0E1 |
| 95 | NURS 4102 | Healthy Aging | 0E1 |
| 26 | SPCH 1203 | Intro Spch Com | 0N1 |
Table of Fall 2008 Web Courses
Fall 2008 Web Courses
| CRN | COURSE#/SUBJECT | COURSE TITLE | SECTION |
| 1121 | ANTH 2803 | Cultural Anthropology | 0E1 |
| 776 | APRO 1703 | Electronic Office Apps | 0E1 |
| 1371 | APRO 1703 | Electronic Office Apps | 0E2 |
| 778 | APRO 2923 | Integrated Off Proced Prj | 0E1 |
| 777 | APRO 2983 | Emerging Office Tech | 0E1 |
| 899 | ACCT 2803 | Prin Financial Acct | 0E1 |
| 1357 | ART 2873 | Survey of Art History II | 0E1 |
| 100 | BIOL 1153 | Biological Science | 0E1 |
| 150 | CADD 1001 | CAD Concepts and Apps | 0E1 |
| 166 | CADD 1001 | CAD Concepts and Apps | 0E2 |
| 202 | CADD 2994 | Engineering Graphics III | 0E1 |
| 189 | CADD 3893 | Computer Color Apps | 0E1 |
| 447 | EDUC 3002 | Intro to Educational Tech | 0E1 |
| 448 | EDUC 3003 | Intro to Educational Tech | 0E1 |
| 586 | ENGL 1203 | Freshman English I | 0E1 |
| 587 | ENGL 1203 | Freshman English I | 0E2 |
| 588 | ENGL 1203 | Freshman English I | 0E3 |
| 595 | ENGL 1213 | Freshman English II | 0E1 |
| 596 | ENGL 1213 | Freshman English II | 0E1 |
| 597 | ENGL 1213 | Freshman English II | 0E1 |
| 599 | ENGL 1223 | Technical Composition | 0E1 |
| 600 | ENGL 2763 | British Lit to 1789 | 0E1 |
| 601 | ENGL 2773 | Brit Lit 1789 to Present | 0E1 |
| 602 | ENGL 2783 | American Lit to 1865 | 0E1 |
| 603 | ENGL 2793 | American Lit 1865 to Pres | 0E1 |
| 604 | ENGL 2803 | World Lit to 1750 | 0E1 |
| 605 | ENGL 2813 | World Lit 1750 to Pres | 0E1 |
| 1006 | GEOG 2753 | World Regional Geography | 0E1 |
| 1007 | GEOG 2753 | World Regional Geography | 0E2 |
| 1018 | HIST 1123 | Civilz of World to 1500 | 0E1 |
| 1026 | HIST 2753 | United States History I | 0E1 |
| 1034 | HIST 2763 | United States History II | 0E1 |
| 1047 | HIST 4153 | History of Arkansas | 0E1 |
| 1050 | HIST 4153 | History of Arkansas FOR TEACHERS | 0E3 |
| 1048 | HIST 4153 | History of Arkansas | 0E2 |
| 1058 | HIST 4903 | Sp Tp: Nazi Germany | 0E1 |
| 1147 | HLTH 1473 | Medical Terminology | 0E1 |
| 1148 | HLTH 1473 | Medical Terminology | 0E2 |
| 1417 | HLTH 1473 | Medical Terminology | 0E3 |
| 1156 | HLTH 3103 | Pathophysiology | 0E1 |
| 1135 | HLTH 4103 | Research Health Sciences | 0E1 |
| 1004 | HUMN 2563 | Humanities Through the Arts | 0E1 |
| 1056 | HUMN 2563 | Humanities Through the Arts | 0E2 |
| 1060 | HUMN 2563 | Humanities Through the Arts | 0E3 |
| 581 | IS 3103 | Legal Ethical Hlth Care | 0E1 |
| 582 | IS 4103 | Perspect Human Diversity | 0E1 |
| 583 | ISM 4203 | Leadership Princip Theory | 0E1 |
| 584 | ISM 4213 | Leadership Practicum | 0E1 |
| 1302 | ISM 4403 | Indpt Stdy Imag Sciences | 0E1 |
| 1365 | ITA 1003 | Computer Apps Knowledge Wkr | 0E1 |
| 838 | ITA 1101 | Computer Apps Knowledge Wkr | 0E1 |
| 229 | ITC 1403 | Operating Systems | 0E1 |
| 237 | ITC 1614 | Network Fundamentals | 0E1 |
| 246 | ITC 2753 | E-Commerce Technologies | 0E1 |
| 274 | ITP 3243 | COBOL | 0E1 |
| 282 | ITW 4213 | Net Web Technologies | 0E1 |
| 8 | LEGL 2143 | Legal Writing | 0E1 |
| 369 | MATH 1403 | College Algebra | 0E1 |
| 371 | MATH 1403 | College Algebra | 0E2 |
| 427 | MATH 2403 | Survey of Calculus | 0E1 |
| 459 | MATH 2503 | Probability and Statistics | 0E1 |
| 461 | MATH 2503 | Probability and Statistics | 0E2 |
| 464 | MATH 2503 | Probability and Statistics | 0E3 |
| 472 | MATH 2753 | Finite Mathematics | 0E1 |
| 901 | MGMT 2103 | Basic Business Cmptng | 0E1 |
| 1260 | MUSI 2763 | Music Appreciation | 0E1 |
| 1261 | MUSI 2763 | Music Appreciation | 0E2 |
| 1373 | NURS 3164 | Health Assessment | 0E1 |
| 1138 | NURS 4102 | Healthy Aging | 0E1 |
| 1154 | NURS 4133 | Professional Perspectives | 0E1 |
| 1137 | NURS 4303 | Leadership and Mgmt | 0E1 |
| 1376 | NURS 4603 | Health Promotion Teaching | 0E1 |
| 1372 | NURS 4903 | Dmens in Profesnl Prctice | 0E1 |
| 720 | PHIL 2753 | Introduction to Philosophy | 0E1 |
| 725 | PHIL 2753 | Introduction to Philosophy | 0E2 |
| 940 | PHYE 2853 | Health and Safety | 0E1 |
| 1012 | POLS 2753 | American Ntl Government | 0E1 |
| 344 | PRFS 3533 | Workplace Environ Safety | 0E1 |
| 348 | PRFS 4033 | Consensus Bldg Contin Impr | 0E1 |
| 375 | PRFS 4433 | Superv Total Quality Mgmt | 0E1 |
| 1170 | PSYC 1163 | General Psychology | 0E1 |
| 460 | PSYC 2503 | Probability and Statistics | 0E1 |
| 462 | PSYC 2503 | Probability and Statistics | 0E2 |
| 467 | PSYC 2503 | Probability and Statistics | 0E3 |
| 569 | RHET 3603 | Writing for the Workplace | 0E1 |
| 572 | RHET 3603 | Writing for the Workplace HS | 0E2 |
| 1132 | SOCI 2753 | Introduction to Sociology | 0E1 |
| 1169 | SPAN 1304 | Beginning Spanish I | 0E1 |
| 1195 | SPAN 1314 | Beginning Spanish II | 0E1 |
| 109 | WELD 1182 | Blueprint Reading-Welders | 0E1 |
