| University Switchboard | 788-7000 | |
| Academic Support Services | ||
|---|---|---|
| Freshman Center | Smith-Pendergraft Campus Center 115 | 788-7663 |
| Learning Assistance Center | Vines Building 101 | 788-7675 |
| Library | Boreham Library | 788-7200 |
| Office of Adult and Returning Students (OARS) | Smith-Pendergraft Campus Center 107 | 788-7319 |
| Admissions | ||
| Admissions and School Relations | Smith-Pendergraft Campus Center 219 | 788-7120 |
| Toll-Free for Admissions Information | 1-888-512-5466 | |
| Advisement | ||
| Student Advisement | Smith-Pendergraft Campus Center 232 | 788-7400 |
| Student ADA Services | Vines Building 106 | 788-7794 |
| Athletic Events - Games, Tickets, Information | ||
| Athletic Department | Stubblefield Center 148 | 788-7590 |
| Box Office | ||
| Smith-Pendergraft Campus Center 103 | 788-7300 | |
| Campus and Community Events | ||
| Smith-Pendergraft Campus Center 103 | 788-7300 | |
| Campus Store | ||
| Smith-Pendergraft Campus Center 145 | 788-7320 | |
| Campus Tours And Visits | ||
| Admissions and School Relations | Smith-Pendergraft Campus Center 219 | 788-7120 |
| Career Planning | ||
| Career Services Office | Smith-Pendergraft Campus Center 232 | 788-7017 |
| Student Advisement and Career Planning | Smith-Pendergraft Campus Center 232 | 788-7400 |
| Center for Business and Professional Development | ||
| Business and Professional Institute 200 | 788-7761 | |
| Center for Lifelong Learning | ||
| Business and Professional Institute 200 | 788-7212 | |
| Computer And Web Classes/Distance Learning Support | ||
| Computer Help Desk | Gardner Building 207 | 788-7460 |
| Counseling Center | ||
| Pendergraft Health Sciences Center 312 | 788-7398 | |
| Deans’ Offices | ||
| College of Applied Science and Technology | Baldor Technology Center 117 | 788-7783 |
| College of Business | Business and Professional Institute 103 | 788-7800 |
| College of Education | Math-Science Building 111 | 788-7908 |
| College of Health Sciences | Pendergraft Health Sciences Center 112 | 788-7840 |
| College of Humanities and Social Sciences | Vines Building 102 | |
| College of Languages and Communication | Vines Building 226 | |
| College of Math, Science, Engineering, and Technology | Math-Science Building 114 | 788-7610 |
| College Preparatory | Vines Building 129 | 788-7660 |
| Enrollment Management | Smith-Pendergraft Campus Center 201 | 788-7160 |
| Students | Smith-Pendergraft Campus Center 109 | 788-7310 |
| Dental Hygiene Clinic | ||
| Pendergraft Health Sciences Center 137 | 788-7270 | |
| Fee Payments | ||
| Cashier | Smith-Pendergraft Campus Center 202 | 788-7060 |
| Finance Office | Business Center 109 | 788-7058 |
| Financial Aid, Scholarships, And Work-Study | ||
| Financial Aid Office | Smith-Pendergraft Campus Center 215 | 788-7090 |
| Fitness Center | ||
| Gymnasium 140 | 788-7600 | |
| Gordon Kelley Learning Assistance Center | ||
| Vines Building 101 | 788-7675 | |
| Housing | ||
| Sebastian Commons Apartments | 801 North 49th Street | 783-7577 |
| International Students | ||
| Admissions and School Relations | Smith-Pendergraft Campus Center 219 | 788-7120 |
| New Student Orientation | ||
| Admissions and School Relations | Smith-Pendergraft Campus Center 219 | 788-7120 |
| Powell Health Clinic | ||
| Pendergraft Health Science Center 258 | 788-7444 | |
| Records Office / Registrar | ||
| Records Office | Smith-Pendergraft Campus Center 222 | 788-7230 |
| Registration | ||
| Admissions and School Relations | Smith-Pendergraft Campus Center 219 | 788-7120 |
| Student Advisement | Smith-Pendergraft Campus Center 232 | 788-7400 |
| Student Activities Office | ||
| Smith-Pendergraft Campus Center 115 | 788-7699 | |
| Testing (Compass, Make-Up Testing, CLEP, Etc.) | ||
| Testing Center | Smith-Pendergraft Campus Center 205 | 788-7682 |
| Transcripts, Academic Records | ||
| Records Office | Smith-Pendergraft Campus Center 222 | 788-7230 |
| University Police Department | ||
| Plant Operations 134 | 788-7140 | |
| Upward Bound | ||
| Vines Building 116B | 788-7119 | |
| Veterans Affairs | ||
| Financial Aid Office | Smith-Pendergraft Campus Center 215 | 788-7090 |
| WATC (Western Arkansas Technical Center) | ||
| Baldor Technology Center 219 | 788-7720 | |

